| Q1 | Grouping / Filter Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When someone says they are better from an ailment that the medical community says cannot be cured (like genital herpes, MRSA, MS, etc., should the rating be a YEA or should we only mark it with a BETTER BUT NOT CURED rating? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The rating can be a "YEA" | 56 | 49.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The rating should always be "BETTER BUT NOT CURED" | 43 | 38.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments/Feedback | 14 | 12.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Dev. | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Option [Comments/Feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The questions states "better" meaning "what"? Better that the ailment never came back or better than before? I guess I would say "better but not cured" unless the party said it was cured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The question is - are they cured? The medical community might have made the initial diagnosis and prognosis, but have the people been proven to have been cured? Have the same exams that led to the original diagnosis shown them to be cured? That's what I would look for in determining whether the rating is "Yea" or "Better but not cured." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would say if a remedy actually was effective in clearing up a condition or outbreak then it should be a "YEA", even if in all likelyhood it is not actually "cured". If it makes a condition easier to live with and manage but the symptoms have not been eliminated then go with the "BETTER BUT NOT CURED" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This one is tricky,because it really depends on the ailment. Think about it. Kidney stones = Olive Oil, Lemon juice. This would be a yea. But on the other hand,something such as Psoriasis. It may clear up but then re-occur, then this would be Better but not cured. See the dissolve kidney stone,would be gone and any re-occurance would be a new stone. But,Psoriasis clearing up,but coming back would not be completly cured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I answered under survey ID 11069874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make a scale of 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I think the person could be asked to report any changes in their 'cured' condition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It really depends on the context of
the post. If the post is about
relieving symptoms then ‘YEA’ can be used.
If the post is about eliminating the actual disease, then I guess other
ratings should be used unless the disease has been completely
eradicated. This is a tricky area - now that you’ve got me thinking about it! Maybe erring on the side of caution would be a good idea, so that things like “Codex” can’t shut you down. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The person should answer honestly, how he or she feels about the remedy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I say if it cured it, it cured it, regardless of what the medical community says. They refuse to admit the efficacy of these treatments because there is no money to be made in home remedies, or very little. They can't put a patent on ACV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If they say they are cured from the ailment put "YEA." Some people offer proof, the doctor could find nothing wrong on a subsequent visit, etc. If they say they are "better" ask for clarification and put "BETTER BUT NOT CURED" so that you don't seem to be advocating too eagerly and eroding your reputation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yea does not imply a cure - just means symptoms have subsided enough to live with the condition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q2 | Grouping / Filter Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the Remedies section of Earth Clinic (Example: Coconut Oil, Hydrogen Peroxide, Apple Cider Vinegar): Would you like to see the posts broken down by ailment or would you like to view them under one heading called READER FEEDBACK, where you can easily view the the most recent post at the very top of the page? Example: The posts on the Coconut Oil Remedies page are broken down by ailments, but the posts on the Hydrogen Peroxide page are all posted under the title HYDROGEN PEROXIDE FEEDBACK. We are trying to standardize the Remedies section and would appreciate your input. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to see the remedies pages broken down by ailments. | 78 | 70.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The remedy pages are better displayed under 1 heading, most recent | 23 | 20.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments/Feedback | 9 | 8.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean | 1.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Dev. | 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Option [Comments/Feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both, It depends on how and what i'm searching for as to how it is located. Some times I need to see what some thing is good for and some times I'm looking at the ailment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I don't have a clue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If I am looking to treat a certain ailment, I would want all info on that ailment. On the other hand we all may get more educated,by knowing every single thing that say Borax will treat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| what is there now is good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just continue with status quo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When I need some help, I look for that section of ailments to see what others have used. When I want to see what effect a certain remedy has done, or what a certain remedy is used for I look for that listing. I find it easier for both listings to be used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to see both: I like to read the most recent post listed because I check them daily. I suggest moving the most recent post to the appropriate heading after 30 days or so. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can you offer a customization tool
that allows the user to organize their own page? Organize it by most recent post. People generally come to the site because they want to know about an ailment (I would think), and not as often because they have a cure they want learn about. When I first come to the site, I read ALL the posts about an ailment that I am interested in on that ailment's Page. Obviously I am especially interested in Ted's experiences, so don't be shy about always putting his recommendation first. Then when I return I want only new information (or I search for a particular post by keyword with FireFox). I should think that most people are the same way. If/when I go to a particular remedy's Page, it is to find information on how to properly administer a remedy, or to find out whether it is working for people. I first read every post (someone might have stumbled on a contraindication), and when I go back I want only new information (or I search a keyword with FireFox to find a particular post). I don't go to the remedy's page to find out what else the remedy is good for, unless I am bored and curious. Organize it by ailment and organize each ailment subhead according to most recent post. Problem solved? You could highlight key words in the posts that link to another relevant page or post, which would incidentally help your position in Google. :) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q3 | Grouping / Filter Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are you happy with our current Ratings System:YEA, NAY, BETTER BUT NOT CURED, QUESTION, SIDE EFFECTS, WARNING! WORKED TEMPORARILY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YES | 106 | 95.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | 0 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments/Feedback | 5 | 4.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean | 1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Dev. | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Option [Comments/Feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It might be nice to see the warnings at the top or beginning of a group. I would like to know first off, what the dangers of a particular remedy are. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I do feel concerned that some 'remedies' are unknown eg. methylene blue (there are some naive people who respond enthusiastically to any remedy) I know it is impossible to stop them but a large and detailed explanation would be useful. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes I am more than happy with your
rating system, but as in answer to your first question - it might be worth a
review especially when actual cures are being discussed. For example - Looking at the list above, I would not have thought that "YEA" meant Cure until I read the "BETTER BUT NOT CURED" rating, which then implies that "YEA" really means cured. Maybe something simpler like - Positive, Negative or Neutral could be used instead. Then no one is actually implying anything and each individual can take what they will from the user's feedback. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I belive that all the items used for healthcare need to have a listing where they can be easiely found, and the effects a person had with them listed as you have been doing. But there has been times I know I read about some remedy, but later I can't find it. The rating is fine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To help non-native speakers I would use: Yes, and No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q5 | Grouping / Filter Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you think we should continue to add the rating (YEA, NAY, WORKED TEMPORARILY, etc) once we approve a post, or do you think the reader should add a rating? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Clinic should add the YEA/NAY rating. | 86 | 77.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poster should add the YEA/NAY rating. | 22 | 19.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments/Feedback | 3 | 2.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Dev. | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Option [Comments/Feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I think it should be open to all who have tried the remedy to add their rating as what works for one may not work for another. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The poster should add the rating, I think. I'm not really sure about this one..... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You guys are excellent moderators. I've got to hand it to you for the way you control the site. I think you should continue to add the Yea/Nay rating. I can see the value in having the reader add a rating, but I also think it makes it easier to "game the system" or rack up a high number of phony ratings in order to bring down a particular remedy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||